San Diego County Sheriff
Home MenuCivil Fees
Sheriff's Fees Increase Notice: On January 1, 2024, all Sheriff's Fees increased due to the passage of SB 564. |
Document Services
Service | Current FEE |
---|---|
Bench Warrant - Civil | $50.00 |
Cancellation of Service | $50.00 |
Citation sign off (Does not include the court's fee) | $25.00 |
"Not Found" Return | $50.00 |
Order for Appearance of Judgment Debtor | $50.00 |
Order for Examination / Appearance | $50.00 |
Restraining Order (where a fee waiver has not been granted by the court) | $50.00 |
Subpoena duces Tecum / Subpoena for production of documents for things | $50.00 |
Writ Services
Service | current FEE |
---|---|
Bank Levy with Spousal Affidavit per Gov't Code 26721 | $100.00 |
Demand Levy (Levy on Personal Property in Possession of the Debtor) | $125.00 |
Disbursement fee (per Gov't Code §26746) | $15.00 |
Earnings Withholding Orders (Wage Garnishment) | $45.00 |
Eviction (Writ of Possession - Real Property) | $180.00 |
Keeper - 8 hours | $300.00 |
Keeper - 12 hours | $475.00 |
Keeper - 48 hours | ** |
Keeper - 10 hours | ** |
Keeper Continuation Fee (after first day) | $50.00/day |
Levy (Bank, funds, escrow, etc.) | $50.00 |
Personal Property Levy (Levy on Personal Property of the Debtor in Possession of a Third Party) | $50.00 |
Real Property Levy - Writ of Attachment | $300.00* |
Real Property Levy - Writ of Execution /Writ of Sale | $1,500.00* |
Till Tap | $125.00 |
Vehicle Levy | $2,500.00* |
Writ of Possession - Claim and Delivery | ** |
* Amount listed is deposit amount. Additional fees may be required.
** Contact the appropriate Civil Office for fee information.